Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Rio | 2009 | TROPICAL RED | 0 | $16,460 | ||||
| Rio | 2009 | TROPICAL RED | 0 | $16,860 | ||||
| Rio | 2009 | Clear Silver | 0 | $16,460 | ||||
| Rio | 2009 | SAPPH BLUE | 0 | $16,460 | ||||
| Rio | 2009 | Clear Silver | 0 | $16,460 | ||||
| Optima | 2009 | Midnight Gray | 0 | $22,830 | ||||
| Optima | 2009 | Silver | 0 | $22,830 | ||||
| Borrego | 2009 | Midnite Blue | 0 | $31,685 | ||||
| Sportage | 2009 | Black Cherry | 0 | $25,400 | ||||
| Sportage | 2009 | Black Cherry | 0 | $25,400 | ||||
| Sportage | 2009 | Black Cherry | 0 | $26,385 | ||||
| Rio | 2009 | Sapphire Blue | 0 | $16,910 | ||||
| Rio | 2009 | Tropical Red | 0 | $16,910 | ||||
| Rio | 2009 | SUNSET ORAN | 0 | $16,460 | ||||
| Rio | 2009 | TROPICAL RED | 0 | $16,460 | ||||
| Sportage | 2009 | Bright Silver | 0 | $25,185 | ||||
| Optima | 2009 | Silver | 0 | $27,630 | ||||
| Sportage | 2009 | Steel Silver | 0 | $26,200 | ||||
| Optima | 2009 | WHT | 0 | $22,845 | ||||
| Optima | 2009 | Silver | 0 | $22,785 | ||||

