Sapaugh Motors, Inc
(Inventory Last Updated: 11/22/2009) > Dealer Page
Contact
LaDonna Vessels or Karrie Hermann
Address
1507 McNutt Road
Herculaneum, MO 63048
Herculaneum, MO 63048
Phone
(866) 896-3475
210 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Refine Your Search By:
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
![]() | Buick LaCrosse CX | 2009 | Dark Mocha Metallic | 14,445 | $17,991 | ||
![]() | Buick LaCrosse CX | 2005 | White | 59,875 | $10,997 | ||
![]() | Buick Lucerne 4DR SDN | 2009 | White | 21,871 | $24,366 | ||
![]() | Buick Lucerne CXL V6 | 2006 | Blue | 31,909 | $17,411 | ||
![]() | Cadillac CTS 3.6L DI | 2008 | Lt Platinum | 10,353 | $36,997 | ||
![]() | Cadillac CTS 3.6L V6 | 2008 | Goldmist | 11,105 | $31,997 | ||
![]() | Cadillac CTS SEDAN | 2007 | Black | 30,505 | $24,993 | ||
![]() | Cadillac DTS 4DR SDN | 2008 | Grey | 12,188 | $34,881 | ||
![]() | Cadillac DTS 4DR SDN | 2007 | Silver | 57,128 | $21,995 | ||
![]() | Cadillac Escalade 2WD 4DR | 2008 | White Diamond | 25,387 | $38,997 | ||
![]() | Cadillac Escalade AWD 4DR | 2008 | White Diamond | 52,713 | $38,997 | ||
![]() | Cadillac Escalade AWD 4DR | 2007 | Silver | 54,917 | $36,997 | ||
![]() | ![]() | Cadillac Escalade ESV AWD | 2007 | Black Raven | 29,340 | $44,997 | |
![]() | Cadillac STS V8 | 2007 | Radiant Bronze | 35,896 | $24,993 | ||
![]() | Chevrolet Avalanche 4WD CREW CAB | 2008 | Blue Granite Metallic | 11,891 | $37,566 | ||
| Chevrolet C1500 Silverado | 2006 | Green | 34,079 | $19,997 | |||
![]() | Chevrolet Cobalt 4DR SDN | 2009 | White | 29,535 | $12,997 | ||
![]() | ![]() | Chevrolet Cobalt 4DR SDN | 2009 | White | 12,815 | $15,997 | |
![]() | Chevrolet Cobalt 4DR SDN | 2009 | Blue | 19,539 | $14,998 | ||
![]() | Chevrolet Cobalt 4DR SDN | 2009 | Silver | 8,669 | $15,766 | ||




