Refine Your Search By:
YEAR:
| 2005 | (2) |
| 2004 | (5) |
| 2003 | (9) |
| 2002 | (12) |
| 2001 | (13) |
| 2000 | (18) |
| 1999 | (8) |
| 1998 | (9) |
| 1997 | (4) |
| 1996 | (3) |
| 1995 | (1) |
| 1994 | (2) |
| 1987 | (1) |
| 1984 | (1) |
| 1978 | (1) |
| 1977 | (1) |
| 1972 | (1) |
| 1966 | (1) |
| 1959 | (1) |
| 1958 | (1) |
| 1953 | (1) |
MODEL:
| Other | (1) |
| Other Buick | (1) |
| Other GMC | (1) |
| 280 | (1) |
| 325IC Automatic | (1) |
| 9-3 | (1) |
| 9-3 SE | (1) |
| Altima XE/GXE/SE/GLE | (1) |
| Bonneville SE | (1) |
| Bronco | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Edsel Ranger | 1959 | Blue-White | 74,000 | $6,000 | ||||
| Chrysler Sebring LX Sedan | 2002 | Steel Blue Pearl Coat | 80,866 | $6,000 | ||||
| Nissan Maxima SE 20th Anniversary | 2001 | bule | 112,661 | $6,000 | ||||
| Buick Park Avenue | 2000 | silver | 123,000 | $6,000 | ||||
| Saab 9-3 SE | 2001 | Black | 89,500 | $6,000 | ||||
| Jaguar XJ-Series XJ8 | 2002 | British Racing Green | 110,040 | $6,000 | ||||
| Suzuki Grand Vitara JLX+ | 2000 | Grove Green Metallic/Silky S | 111,732 | $6,000 | ||||
| Jeep Wrangler | 1999 | White | 96,400 | $6,000 | ||||
| Mercury Cougar V6 Sport Ultimate | 2002 | French Blue Metallic | 85,391 | $6,000 | ||||
| Ford Windstar SE | 2001 | Cabernet Red Clearcoat M | 97,289 | $5,995 | ||||
| Pontiac Bonneville SE | 2001 | Sand | 150,525 | $5,995 | ||||
| Chevrolet G10 Sportvan/Van | 1998 | Green | 100,321 | $5,995 | ||||
| Chrysler Sebring LX | 2003 | Bright Silver Metallic C | 118,826 | $5,995 | ||||
| Chrysler PT Cruiser | 2001 | Black | 136,842 | $5,995 | ||||
| Cadillac Fleetwood Brougham | 1996 | Green | 172,061 | $5,995 | ||||
| GMC Jimmy/envoy | 2000 | White | 101,806 | $5,995 | ||||
| Chevrolet Venture Cargo Van | 2000 | Medium Redfire Metalli | 120,835 | $5,995 | ||||
| Chrysler Sebring LX | 2001 | Sterling Blue Satin Glow | 99,702 | $5,990 | ||||
| Saab 9-3 S | 2000 | Imola Red | 208,920 | $5,990 | ||||
| Subaru Forester S | 2001 | GOLD WITH GRAY CLOTH INTERIOR | 112,000 | $5,990 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the St. Louis Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









