Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Ford F-150 | 1998 | Black | 75,000 | $12,000 | |||
| Jeep Grand Cherokee | 2005 | white | 94,000 | $12,500 | |||
| Honda Accord | 1995 | gold | 200,000 | $2,000 | |||
| Chevrolet C1500 Silverado | 1998 | copper metallic | 153,207 | $11,000 | |||
| Ford Mustang Cobra R Limited Edition | 2000 | Laser Red | 1,347 | $47,995 | |||
| Mercedes-Benz S500 | 2001 | Silver | 55,190 | $26,500 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









